| deepwave.exim@gmail.com |
Leading Exporters, Wholesaler and Trader of 1121 Steam Basmati Rice, 1509 Steam Rice and 1718 Steam Basmati Rice from Jhajjar.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Packaging Type | Plastic Sack Bags |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18 Months |
| Country of Origin | India |
| Grade | 1121 |
| Cooking Method | Steamed |
| Business Type | Exporter, Supplier, Trader |
| Texture | Soft |
| Color | White |
| Feature | Gluten Free, High In Protein |
| Packaging Type | Plastic Bags, Plastic Sack Bags |
| Shelf Life | 18months |
| Country of Origin | India |
| Moisture | 2% |
| Storage Instructions | Store In A Cool And Dry Place |
| Rice Broken (%) | 5% |
| Application | Cooking |
| Cuisine Type | Indian |
| Cooking Time | 15-20 Minutes |
| Storage | Cool And Dry Place |
| Grade | 1509 |
We offer premium 1509 Steam Basmati Rice sourced from India, known for its soft texture and high protein content. With a moisture level of 2% and only 5% rice broken, this rice has a shelf life of 18 months when stored in a cool, dry place. Ideal for Indian cuisine, our rice comes in a plastic sack bag for easy storage. Perfect for cooking, this rice is a top choice for exporters, suppliers, and traders looking for quality products.
| Business Type | Exporter, Supplier, Trader |
| Variety | Medium Grain |
| Color | White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cuisine Type | Indian |
| Rice Broken (%) | 5% |
| Texture | Soft |
| Feature | High In Protein |
| Moisture | 2% |
| Shelf Life | 18months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Grade | 1718 |
| Cooking Method | Steaming |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.